Description
Our company specializes in various European and American automation brands, including controllers, modules, boards, touch screens, servers, robot accessories, and more. Many products have not yet been launched. If you have any inquiries, please feel free to contact me at any time.
You can contact me via email or WHATSAPP, and I will provide you with the most comprehensive service and price as soon as I receive the infor复制到新草稿mation! Wishing you a pleasant day!
SIZE:420*2600*45MM
WEIGHT: 3.5KG
COLOR: BLUE/ BLACK
OUTPUT POWER: 210VDC
INPUT POWER: 125
INTERFACE: 6
Delivery time: 3-5 days
STATUS: 100% BRAND NEW , ONE YEAR WARRANTY technology support!
The system has high security and availability, and there is no single point of failure failure. Three NP (node processor) cards are arranged in three main control racks, with I/O card redundancy of 1:1 and arranged in two racks to reduce the risk of common cause loss of control; Each rack is equipped with two redundant power supplies and two CP (rack processor) cards; Triple redundancy of I/O network; Any card, I/O network, or even rack failure will not affect the safe operation of the system.
The system runs extremely fast and has low system load. The RTP3000 system adopts a multitasking processing structure, with NP (node processor) card responsible for logical operations, communication, etc., CP (rack processor) card responsible for I/O scanning, SOE recording, I/O network communication, etc. At the same time, multiple CPUs on both NP card and CP card work simultaneously, improving the system’s operating speed. In actual operation, the program execution cycle of the system is 5 milliseconds, the I/O scanning cycle is 1 millisecond, the SOE resolution is 1 millisecond, the entire response time is 12 milliseconds, and the system load rate is less than 10%. The I/O network of the system uses 100M Ethernet for communication, and in actual operation, the communication load of the system is less than 10%.
OUR STOCK:
PPC902AE101 3BHE010751R0101 | E3EP HENF315276R1 | 2RCA006836A0001E | 3BHB005171R0101 |
PPC902AE101 | E3ED | 2RAA005691F | CVC750AE101 |
3BHE010751R0101 | O3EHa HENF315087R2 | DIS0006 | REF610 |
FM9925A-E | O3EC HENF442581R1 | 2RAA005802A0003G/2RCA022748C | 1MRS050775 |
HIEE45116R0001 | P5EAa HENF206350R2 | 2RAA005802A0003G | DSQC633 |
086407-502 | G3ENa HENF450268R2 | 2RCA022748C | 3HAC022286-001/04 |
XTB750B01 | INICT01 | AIM0016 | DSQC332A |
HUCD420038R0001 | NTLS01 | 2RCA007120D | F362 |
HIEE440503P201 | NTR002-A | 2RCA007128A0001C | SK616001-A |
5SGY35L4510 | NIMP01 | R1091 | 3HAC0977-1 |
HVC-02B | IISAC01 | 2RAA005904A0001 | SPDSI22 |
3HNA024966-001/03 | P3EB HENF315223R1 | BIO0003 | GVC736CE101 |
SLMG99 | O3EX HENF315845R2 | 2RCA013897A0002D | CI868K01-eA |
086388-001 | P3EDb HENF452778R1 | 2RCA013836D | UNS0119A-P V101 |
086406-002 | E3ES | DSDP150 | 3BHE029153R0101 |
3BHE026866R0101 | B3EA HENF315147R1 | 57160001-GF | 3BHE029154P4 |
IOR810 | P3EA HENF315216R1 | PCD231B | GCC960C103 |
P-HB-IOR-80010000 | NWX511a-2/R HESG112548R12 | 3HHE025541R0101 | 3BHE033067R0103 |
3BHE027632R0101 | P3ECa HENF315309R2 | M063B | 3BHE033068P106 |
UCD208A101 | O3EId HENF452777R3 | IMDS003 | PM864AK01-eA |
3BHE020018R0101 | E5EAA HENF105240R1 | BCU-02 | 3BSE018161R2 |
3BHE037864R0108 | B5EEd HENF105082R4 | 5SHX08F4502 | 3BHE039203R0101 |
UFC911B108 | G3EFa HENF450295R2 | PFEA113-65 | 3BHE039204P201 |
3BHE024747R0101 | G3EB HENF315768R1 | 3BSE028144R0065 | PCD244A101 |
UNITROL 1010 | G3FK HENF452878R1 | PDP800 | 3BHE042816R0101 |
UNS0121A-ZV1 | G3FCb HENF458568R1 | ASE2UDC920AE01 | ZUBA003203R0001 |
3BHE035301R1002 | E3EFa HENF452750R1 | 3BHB022793R0001 | PEC80-SCC |
UNS0121A-ZV1/3BHE035301R1002 | B5EC HENF105077R1 | PPC380AE102 | GFD212A |
CPU0002 | O3EEb HENF318176R1 | HIEE300885R0102 | 3BHE020356R0101 |
2RCA006835A0002E | E3EC HENF315125R1 | PPC380AE02 | 3BHE020357P201 |
2RCA021946B | G3EA HENF315754R1 | NU8976A99 | PDD500A101 |
BCU-12 | G3FD HENF452692R1 | HIER466665R0099/NU8976A | DSPC454 |
3AUA0000110430 | G3FE HENF452697R1 | HIER466665R0099 | 57310303-F/3 |
REF615C | IEPU02 | PDD205A0121 | |
BPL0001 | BDD110 HNLP205879R1 | 3BHE025335R0121 | |
2RCA006836A0001E/2RAA005691F | NSSM01 | 3BHE025336P201 | |
PP836A | |||
3BSE042237R2 | |||
DSDX453 | |||
5716075-AN | |||
3BHB003149P201 | |||
3BHB003149P104 | |||
TK457V050 |