Description
8810-HI-TX-01 GE gas turbine control I/O module
8810-HI-TX-01 GE gas turbine control I/O module
With the arrival of the Fourth Industrial Revolution, a new wave of development is set off in the global manufacturing industry, bringing new opportunities and challenges to the industrial automation industry. How to seize such a great opportunity and who will become the next king? When it comes to industrial automation, kings naturally think of Siemens and General Electric, two world-class giants.
Looking at the Future from Financial Reports
General Electric recently released its fourth quarter financial report for the 2014 fiscal year, with revenue of $42 billion, a 4% increase from the same period last year; The net profit was $5.15 billion, higher than the same period last year’s $3.21 billion, mainly due to the growth of its industrial sector. Siemens achieved revenue of 17.415 billion euros in the first quarter of fiscal year 2015 (October 1, 2014 to December 31, 2014), an increase of 5%. However, the new order volume was 18.013 billion euros, a decrease of 11% compared to the first quarter of fiscal 2014, especially in the energy business sector.
Siemens released its “2020 Vision” in 2014, which focuses on digitalization as the company’s future focus on the basis of electrification and automation. At the same time, it restructured its organizational structure from 16 business groups to 9: power generation and natural gas, wind power generation and renewable energy, energy management, building technology, transportation, digital chemical plants, process industry and drives, healthcare, and financial services.
ABB DCS | GE | HONEYWELL | TRICONEX |
PM511V16 3BSE011181R1 | VMIVME-7750 | 51195066-100 | TRICONEX 20064-320 |
AO845 | VMIVME-7750-746001 | HF-75632-F | TRICONEX 2058 |
RET670 | 350-027750-746001 | 51195156-300 | TRICONEX 2551 |
RET670 1MRK004816-AC | VMIVME-7807 | 51204126-915 | TRICONEX 2658 |
PM866K01 3BSE050198R1 | VMIVME-7807-411001 | 51305072-200 | TRICONEX 3003 |
FI830F | VMIVME-7807RC | 51305072-300 | TRICONEX 3006 |
AO810 3BSE008522R1 | VME-7807RC-424001 | 51401286-100 | TRICONEX 3501E |
DO810 3BSE008510R1 | VRDM 566/50 LNA | 51401437-301 | TRICONEX 3502E |
TU810V1 3BSE013230R1 | WES5302-111 | 51403776-100 | TRICONEX 3601E |
DI810 3BSE008508R1 | WES5302-150 | 51404203-002 | TRICONEX 3604E |
AI810 3BSE008516R1 | WES5302 | 51404223-001 | TRICONEX 3607E |
PFEA111-65 | WESCOM D200 VME | 620-0041 | TRICONEX 3624 |
5SHX2645L0004 | WESDAC D20 C | 82408217-001 | TRICONEX 3636R |
3BHL000389P0104 | WESDAC D20 PS | FF-SB12E04K-S2 | TRICONEX 3700 |
3BHB003154R0101 | WESDAC D20A | FF-SB12R04K-S2 | TRICONEX 3700A |
5SXE04-0150 | WESDAC D20A/0511-01010 | J-DIM00 | TRICONEX 3701 |
GVC707AE01 | WESDAC D20M++ | J-MHM10 | TRICONEX 4000056-006 |
5SXE04-0150/GVC707AE01 | WESDAC D20ME | J-MSC10 | TRICONEX 4000093-310 |
DI801 | WPM311.03401 | TC-CCR014 | TRICONEX 4000094-310 |
DO801 | IC693CPU372-AE | TC-ODK161 | TRICONEX 4000103-510 |
FAN D2D160-CE02-11 | 05701-A-0325 | TC-PRR021 | TRICONEX 4000163-510 |
ACS355-03E-02A4-4 | 05701-A-0502 | TC-XXXXX1 | TRICONEX 4000164-520 |
DSSR122 4899001-NK | 05701-A-0511 | TK-PRS021 | TRICONEX 4101 |
DSDI452 | 05704-A-0122 | TC-PPD011 | TRICONEX 4107 |
DSDX451 | 05704-A-0145 | CC-PFB401 | TRICONEX 4118 |
DSAX452 | 0880001-01 | 51405044-175 | TRICONEX 4119 |
DSDX452 | 104X905BA603 | 51304518-150 | TRICONEX 4119A |
REF541KM118AAAA | 12A0-0103-A3 | 51304650-100 | TRICONEX 4328 |
4943013-6 | 12HFA51A42H | 51304487-100 | TRICONEX 4329 |
3BSC840088R4 MSTB2.5-5.08 | 12HGA11J52 | 51304362-300 | TRICONEX 4400 |
MSTB2.5-5.08 | 2214-30SLOTT | CC-PDOB01 | TRICONEX 4500 |
PM864AK01 | 2214-30SLQTA | 51405043-175 | TRICONEX 4507 |
TB850 | 269 PLUS-D/O-100P-125V | CC-PCNT01 | TRICONEX 4609 |
UNITROL1000 Z.V3 | 269PLUS-D/O-261-100P-120 | 51405046-175 | TRICONEX 8312 |
3BHE014557R0003 | 26D023003 | CC-PAIM01 | TRICONEX 9651-110 |
UNITROL1000 Z.V3 3BHE014557R0003 | 2A-700A | CC-PAIH01 | TRICONEX 9668-110 |
5SHY3545L0009 | 369-A200 | 51405038-175 | TRICONEX 3002 |
REF615CC HCFFAEAGANB2BAN1XC |