Description
51403519-160 K4LCN-16
The full name of HONEYWELL DCS control system is “distributed control system”, and the full name of PLC is “programmable controller”. The difference between them is that the system and the device can realize the function and coordination of any device, while PLC can only realize the function of the current unit.
1. In terms of network:HONEYWELL DCS network is a safe and reliable communication network with better expansibility and openness, while the network form adopted by PLC is a single network structure, without good network protection measures.
2. HONEYWELL DCS considers the scheme as a whole. The operator station has the function of engineer station. After the program of operation scheme is installed, there is a close relationship between stations. Any station, any function and any controlled device are all interlocked and controlled by each other; However, for a system composed only of HONEYWELL PLC interconnections, the connection between stations (PLC and PLC) is a lax connection mode, which is unable to achieve the function of coordinated control.
Application area:
Oil: pumping unit, combined station, oil depot
Chemical industry: chemical cleaning, daily necessities, industrial supplies, ingredients, weighing
Metallurgy: steel plant, iron plant, coal mine, copper mine, aluminum plant
Cement: mixing, batching, concrete, rotary cellar
Boiler: industrial boiler, civil boiler, heat treatment furnace, single crystal furnace, kiln
Water treatment: industrial and civil water treatment, environmental sewage treatment, water supply for urban residential quarters, urban centralized heating and water supply, tower free water supply device
Buildings: building automation, access control, fire prevention, anti-theft, elevator, central air conditioning
Machinery: pharmaceutical machinery, plastic machinery, textile machinery, rubber machinery, mining machinery, tobacco machinery, ceramic machinery, food machinery, printing machinery, packaging machinery
Temperature measurement: cold storage, grain depot, battery, heating network, ceramics, transportation, municipal construction, etc
Product details | |||
Delivery time | in stock | Estimated Lead Time | 4-6 weeks |
Factory warraty | 12 months | Module number | 51403519-160 K4LCN-16 |
Manufacturer | HONEYWELL | Product Name | controller/plc/dcs/servo/panel |
Voltage range (VDC) | 63 | Output range (mA) | 22 |
Over-range protection (VDC) | 125xxd | Input range (mA) | 25 |
Working temperature | 20 | System memory (Mb) | 120 |
Interface | 4 | Color code | BLACK AND BLUE |
Weight (KG) | 1.5 | Shipping weight (KG) | 0.5 |
Dimension (mm*mm*mm) | 240*200*30 | Purpose | Petrochemical industries |
Operation mode | Direct on-board | Product situation | Stop production |
If you need to inquire or purchase ,please send the product models to my email or call me directly .
Contact detail:
Mobile/ WeChat/ WhatsApp:+86 133 6590 9307
E-mail:dcsplcsales@gmail.com
Contact: Simon Zhang
Unit 2008-2010, Innovation Center, 1733 Lvling Road, Siming District, Xiamen, Fujian Province, China
Xiamen is a beautiful coastal city, known as the Oriental Hawaii, with pleasant scenery, harmonious culture, rich local cuisine and pleasant climate. It is a livable city. Welcome foreign friends to visit Xiamen, and also welcome you to visit our company. Thank you for your consultation!Have a nice day!
===========================================================================================================================
The honeywell interference sources that affect the DCS control system are the same as the interference sources that affect the power control equipment in general. Most of them are generated in the places where the current or voltage changes sharply. These honeywell places where the charge moves violently are the noise sources, that is, the interference sources. Interference types are generally divided into common mode interference and differential mode interference according to different noise interference modes. Common mode interference and differential mode interference are a common classification method. Common mode interference is the potential difference between the honeywell signal and the ground, which is mainly formed by the superposition of the common state (in the same direction) voltage induced by the ground potential difference and space electromagnetic radiation on the signal line.
===================================================================================================================================================================
FAQ:
1.How soon can we receive the goods?
We all have stock on hand and can support payment and delivery on the same day!
2.What payment methods are supported?
There are many ways(T/T….) for you to choose and You can choose anyone you want.
3.Is there any after-sales service?
Of course, if our goods are brand new, they are guaranteed for one year!
4.What express delivery is supported?
Support FedEx DHL Express International Shunfeng, etc.
5.How to keep in touch with you?
You can contact me 24 hours at any time through WeChat ,Skype , WHATSAPP, LINE and my email!
Thank you again for your consultation and wish you a happy life!
===========================================================================================================================================================
OUR STOCK RIGHT NOW
Even if no one believes that you can do it, you should also believe that you can do it yourself!
HONEYWELL FC-PSU-UNI2450U V1.0 | HONEYWELL 51195066-100 | HONEYWELL 51405043-175 | HONEYWELL CC-PAIX02 | HONEYWELL 51304754-150 |
HONEYWELL 51305072-300 CLCN-B | HONEYWELL HF-75632-F | HONEYWELL CC-PCNT01 | HONEYWELL 51405038-475 | HONEYWELL 51202329-606 |
HONEYWELL 51305072-200 CLCN-A | HONEYWELL 51195156-300 | HONEYWELL 51405046-175 | HONEYWELL CC-PAIH51 | HONEYWELL LCNP4E |
HONEYWELL 51196655-100 ACX633 | HONEYWELL 51204126-915 | HONEYWELL CC-PAIM01 | HONEYWELL 51410069-275 | HONEYWELL 51405098-100 |
HONEYWELL 51403519-160 K4LCN-16 | HONEYWELL 51305072-200 | HONEYWELL CC-PAIH01 | HONEYWELL CC-PAOX01 | HONEYWELL 05704-A-0121 |
HONEYWELL 51306673-100 EPNI | HONEYWELL 51305072-300 | HONEYWELL 51405038-175 | HONEYWELL CC-IP0101 | HONEYWELL 90088-A-9001 |
HONEYWELL 51401583-100 EPNI | HONEYWELL 51401286-100 | HONEYWELL CC-PAOH01 | HONEYWELL CC-PCF901 | HONEYWELL 8C-PCNT01 |
HONEYWELL 51403645-100 SBHM | HONEYWELL 51401437-301 | HONEYWELL 51405039-175 | HONEYWELL 51405047-175 | HONEYWELL 51303940-150 |
HONEYWELL 51402455-100 MP-DNCF02-200 | HONEYWELL 51403776-100 | HONEYWELL 51308346-175 | HONEYWELL CC-PAIX01 | HONEYWELL 05701-A-0301 |
HONEYWELL 51402455-100 | HONEYWELL 51404203-002 | HONEYWELL CC-PDIL01 | HONEYWELL CC-PDOD51 | HONEYWELL 05701-A-0325 |
HONEYWELL MP-DNCF02-200 | HONEYWELL 51404223-001 | HONEYWELL 51405040-175 | HONEYWELL 51307089-175 | HONEYWELL 05701-A-0326 |
HONEYWELL MP-DNCF02-201 | HONEYWELL 620-0041 | HONEYWELL CC-TAIX01 | HONEYWELL CC-PAIH02 | HONEYWELL SAI-1620M |
HONEYWELL SPS5785 51198651-100 | HONEYWELL 82408217-001 | HONEYWELL 51308363-175 | HONEYWELL TK-FTEB01 | HONEYWELL FTA-T-14 |
HONEYWELL SPS5785 | HONEYWELL FF-SB12E04K-S2 | HONEYWELL CC-TDOB01 | HONEYWELL CC-TAIN01 | HONEYWELL FTA-T-21 |
HONEYWELL 51198651-100 | HONEYWELL FF-SB12R04K-S2 | HONEYWELL 51308371-175 | HONEYWELL CC-TAON01 | HONEYWELL CC-TAID01 |
HONEYWELL FTA-T-02 | HONEYWELL J-DIM00 | HONEYWELL CC-TDIL01 | HONEYWELL CC-TCNT01 | HONEYWELL 51304511-200 |
HONEYWELL FC-QPP-0002 | HONEYWELL J-MHM10 | HONEYWELL MC-TAMR04 | HONEYWELL 620-0073C | HONEYWELL SDI-1624 |
HONEYWELL FC-SAI-1620M | HONEYWELL J-MSC10 | HONEYWELL 51305905-175 | HONEYWELL CC-TDOB11 | HONEYWELL 51196653-100-RP |
HONEYWELL FC-SAI-1620M V1.4 | HONEYWELL TC-CCR014 | HONEYWELL 51308386-175 | HONEYWELL 8C-PCNT02 | HONEYWELL 05701-A-0351 |
HONEYWELL FC-SDO-0824 V1.3 | HONEYWELL TC-ODK161 | HONEYWELL CC-PAON01 | HONEYWELL PGR-4C-E | HONEYWELL 05701-A-0330 |
HONEYWELL 51303932-476 | HONEYWELL TC-PRR021 | HONEYWELL 51410070-175 | HONEYWELL GR-4C-AC230V | HONEYWELL 05701-A-0511 |
HONEYWELL SC-UCMX01 51307198-175 | HONEYWELL TC-XXXXX1 | HONEYWELL TC-FPCXX2 | HONEYWELL 05701-A-0302 | HONEYWELL 51404170-175 |
HONEYWELL 51307198-175 | HONEYWELL TK-PRS021 | HONEYWELL CC-PAIN01 | HONEYWELL 05701-A-0361 | HONEYWELL CC-TAOX11 |
HONEYWELL TK-PRR021 | HONEYWELL TC-PPD011 | HONEYWELL 51410069-175 | HONEYWELL K4LCN-16 | HONEYWELL CC-TCF901 |
HONEYWELL CC-PFB401 | HONEYWELL CC-PAIX02 | HONEYWELL 51403519-160 | HONEYWELL CC-MCAR01 | |
HONEYWELL 51405044-175 | HONEYWELL 51405038-475 | HONEYWELL N03W31-S0082 | HONEYWELL CC-MCAR02 | |
HONEYWELL 51304518-150 | HONEYWELL CC-PAIH51 | HONEYWELL TK-IOLI01 | HONEYWELL SC-UCMX01 | |
HONEYWELL 51304650-100 | HONEYWELL TK-FPDXX2 | HONEYWELL 51307195-175 | ||
HONEYWELL 51304487-100 | HONEYWELL FC-TSAI-1620M | HONEYWELL FC-PSU-UNI2450U | ||
HONEYWELL 51304362-300 | HONEYWELL MC-PAIH03 | HONEYWELL 51305896-200 NIM MODEM | ||
HONEYWELL CC-PDOB01 |